We here at decourceyalbion.com really like our stats. So with this in mind we decided to compile some stats based on the man of the match votes.
We gathered all the information and loaded it into our super duper computer here at decourceyalbion.com and the super duper computer gave out the following reading.
Rank |
Player | Points |
1 | Scratch | 82.5 |
2 | Colm O’Donovan | 80.55 |
3 | Seamus O’Callaghan | 80.36 |
4 | Declan Murray | 79.68 |
5 | James O’Driscoll | 72.66 |
6 | Gearoid Coholan | 59.75 |
7 | Jody McNamara | 52.12 |
8 | John Duggan | 48.38 |
9 | Ronan O’Driscoll | 44.16 |
10 | Colm Walsh | 43.5 |
11 | Jason O’Riordan | 43.3 |
12 | Ger O’Connell | 42.58 |
13 | Conor Hurley | 34.88 |
14 | Kevin O’Neill | 34.7 |
15 | JP Hayes | 33.3 |
16 | Darren Daly | 32.6 |
17 | Michael Walsh | 23.57 |
18 | Noel Twomey | 18.13 |
19 | Jason Norrish | 16.2 |
20 | Shane Maloney | 12.5 |
21 | David Butler | 11.5 |
As you can see the super duper computer clearly doesn’t lie, Scratch has been by far our best player so far this year.
Based on these insightful stats we do wonder how the hell did Noel Twomey get a player of the year nomination!
Leave a Reply