Defender
Player | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
![]() | 0 | 18 | 33.33 | 5.56 | 44.44 |
![]() | 1 | 16 | 56.25 | 6.25 | 37.50 |
![]() | 1 | 12 | 58.33 | 8.33 | 25.00 |
![]() | 0 | 11 | 36.36 | 0.00 | 63.64 |
![]() | 1 | 10 | 40.00 | 0.00 | 50.00 |
![]() | 0 | 8 | 62.50 | 0.00 | 37.50 |
Shane McCarthy | 0 | 5 | 40.00 | 0.00 | 60.00 |
![]() | 0 | 4 | 0.00 | 25.00 | 25.00 |
Dan Coleman | 0 | 2 | 0.00 | 0.00 | 0.00 |
Conor Moloney | 1 | 2 | 0.00 | 50.00 | 0.00 |
Midfielder
Player | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
![]() | 4 | 16 | 56.25 | 6.25 | 37.50 |
![]() | 3 | 16 | 43.75 | 6.25 | 50.00 |
![]() | 4 | 15 | 60.00 | 6.67 | 33.33 |
![]() | 4 | 10 | 30.00 | 0.00 | 50.00 |
![]() | 1 | 10 | 40.00 | 0.00 | 50.00 |
Hugh Connell | 1 | 10 | 40.00 | 10.00 | 30.00 |
![]() | 4 | 9 | 55.56 | 0.00 | 22.22 |
John Finn | 2 | 7 | 42.86 | 0.00 | 0.00 |
![]() | 1 | 4 | 25.00 | 0.00 | 75.00 |
![]() | 0 | 4 | 0.00 | 25.00 | 25.00 |
Forward
Player | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
![]() | 25 | 17 | 52.94 | 0.00 | 47.06 |
![]() | 4 | 16 | 56.25 | 6.25 | 37.50 |
![]() | 4 | 7 | 14.29 | 14.29 | 28.57 |
![]() | 0 | 5 | 20.00 | 0.00 | 40.00 |
Derry Gregg | 0 | 3 | 33.33 | 0.00 | 0.00 |
![]() | 0 | 2 | 0.00 | 0.00 | 0.00 |